
Spank 350 Vibrocore Front Wheel
R2 599
The low profile, radially compliant alloy rim injected with SPANK's award-winning Vibrocore to add torsional strength and lateral stiffness, offers a smooth and highly responsive...
In stock
- SKU:
- C090231F20S320A
- Categories:
- Bike Parts, Wheels
- Brand:
- Spank
- Free delivery over R5 000
- Specialist advice before you buy
- Secure checkout
The low profile, radially compliant alloy rim injected with SPANK's award-winning Vibrocore to add torsional strength and lateral stiffness, offers a smooth and highly responsive ride feel. Hand-built to A-Class specifications, the 350 Vibrocore wheels with SPANK Hex Drive hub is the premium offer from the SPANK wheelhouse and is trusted by pros on the UCI DH World Cup and Enduro World Series circuit.
- Unique profile with low sectional height & wide width adds radial compliance & lateral stiffness
- Improved radial compliance for better traction over bumps & chatter while reducing negative feedback to the rider gives enhanced performance & comfort
- Vibrocore™ inner well reduces the transmission of harmful vibration frequencies & increases the fatigue life of the rim
- 30mm internal width is versatile fitting tyres from 2” to 2.6” and allows plus-size tyre use without negative squaring off of tyre profiles
Variant Specifications
| Wheel Size | Hub | Hub Spacing | Boost | Hole Count | Adapter Included | Weight | ERD | ETRTO | Spoke Length |
|---|---|---|---|---|---|---|---|---|---|
| 27.5" | HEX J TYPE | BOOST 15X110 | BOOST | 32H | BOOST 20x110 | 986g | 564++ | 584x30.5 | R-274 / L-272 |
| 27.5" | HEX J TYPE | 20X110 | - | 32H | 15x100 | 973g | 564++ | 584x30.5 | R-274 / L-272 |
| 27.5" | HEX STRAIGHT PULL | BOOST 15X110 | BOOST | 28H | - | 903g | 564++ | 584x30.5 | R-287 / L-286 |
| 29" | HEX J TYPE | BOOST 15X110 | BOOST | 28H | BOOST 20x110 | 1023g | 602++ | 622x30.5 | R-293 / L-291 |
| 29" | HEX J TYPE | 20X110 | - | 32H | 15x100 | 1010g | 602++ | 622x30.5 | R-293 / L-291 |
| 29" | HEX STRAIGHT PULL | BOOST 15X110 | BOOST | 28H | - | 948g | 602++ | 622x30.5 | R-306 / L-305 |
Rim Specifications
| Hole Count | 32 / 28 |
| Inner Width | 30.5mm |
| Outer Width | 35mm |
| Profile Height | 17mm |
| Tyre Fit | 2.0" to 2.6" |
Build Specifications
| 32H | 28H | |
|---|---|---|
| Build | A-Class Handbuilt | A-Class Handbuilt |
| Hub | SPANK HEX J-TYPE | SPANK HEX STRAIGHT PULL |
| Spokes | J-Hook, triple-butted 2.2/1.8/2.0 | Straightpull, triple-butted 2.2/1.8/2.0 |
| Nipples | Brass external | Alloy external |
| Lacing | 3 cross lacing | 3 cross lacing |
| Valve | F/V Presta | F/V Presta |
| Tubeless | Tubeless taped & valved | Tubeless taped & valved |
Compatible Adapters & Service Kits
SPANK HEX J-Type Front Hubs
Boost F15/20
- HEX Ø32 Boost Front Hub Torque Caps Adapter
F15/20
- HEX Ø32 Front Hub QRx100 Adapter
- HEX Ø32 Front Hub 12x100 Adapter
All HEX J-Type Front Hubs
- HEX Ø32 Front Hub Boost 15x110 Conversion Kit
- HEX Ø32 Front Hub Boost 20x110 Conversion Kit
- HEX Ø32 Front Hub Replacement Bearing Kit
SPANK HEX Straight Pull Front Hubs
Boost F15
- HEX Ø28 Boost Front Hub Torque Caps Adapter
- HEX Ø28 Front Hub Replacement Bearing Kit
Classification & Intended Use
ASTM 5
| All Mountain / Trail / Enduro | ✔ |
| Freeride | ✔ |
| Downhill | ✔ |
| Gravel | - |
| XC | - |
| E-Bike | - |
Human Factor
SPANK's recommendations for what body type and ride style this product is suited to.
| Ride Style | Heavy Rider | Medium Rider | Light Rider |
|---|---|---|---|
| Heavy Impact | - | - | - |
| Medium Impact | - | ✔ | ✔ |
| Light Impact | - | ✔ | ✔ |















